Land Records

Databases, Thus Far
Full Prosopography
all names extracted: grantors, grantees, witnesses, individuals mentioned in tract histories; some files include officials
MSA Source | Source Description | Years | # Deeds | # Names |
---|---|---|---|---|
C1788-1 | B 1 | 1665-1668 | 62 | 355 |
C1788-2 | B 1/2 ff1-23a | 1668-1670 | 23 | 136 |
C1788-3 | DT 7 | 1670-1671 | 46 | 241 |
C1788-4 | SC ff1-310 | 1671-1674 | 53 | 364 |
C1788-5 | M 4 ff1-431b | 1674-1677 | 66 | 429 |
C1788-6 | WW ff1-543 | 1677-1679 | 62 | 386 |
C1788-7 | MA ff1-512 | 1679-1682 | 58 | 435 |
C1788-8 | MA ff513-940 | 1682-1689 | 288 | 1897 |
C1788-9 | SC ff 311-319 | 1688-1689 | 5 | 28 |
C1788-10 | M 4 ff 431b-450 | 1688-1689 | 13 | 89 |
C1788-11 | [BWZ] | 1690-1691 | 86 | 811 |
C1788-12 | L ff 1-437 | 1691-1697 | 238 | 1736 |
C1788-13 | L ff 438-732 | 1697-1703 | 260 | 1851 |
C1788-14 | GI | 1703-1705 | 125 | 792 |
C1788-15 | AB | 1705-1706 | 30 | 169 |
C1788-16 | L, prefix | 1706 | 3 | 28 |
C1788-17 | M 4 ff 460-495 | 1706 | 5 | 47 |
C1788-18 | GI, reverse | 1706 | 3 | 29 |
C1788-19 | B 1/2 ff 23b-27a | 1706-1710 | 4 | 28 |
C1788-20 | WW ff 544-549 * duplicates C1788-19 * | 1706-1710 | 4 | 28 |
C1788-21 | L, reverse | 1706 | 9 | 68 |
C1788-22 | CD ff 1-483 | 1706-1710 | 171 | 1308 |
C1788-23 | CD ff 484-961 | 1710-1715 | 206 | 1659 |
C1788-24 | IKL ff 4-239 | 1711-1715 | 86 | 669 |
C1788-25 | AC ff 265-415 | 1712-1716 | 100 | 750 |
C1788-26 | EF | 1716-1719 | 134 | 1176 |
C1788-27 | [no book name] | 1716-1718 | 32 | 238 |
C1788-28 | [no book name] | 1719 | 7 | 54 |
C1788-29 | IK | 1719-1722 | 274 | 1928 |
C1788-30 | EF, reverse | 1722 | 3 | 22 |
C1788-31 | AC ff 431-443 | 1722-1723 | 10 | 61 |
C1788-32 | IKL ff 252-255 | 1722-1723 | 2 | 19 |
2468 deeds, 17831 names