Somerset County Administration Accounts
Over the years we have compiled databases that hold information from administration accounts. An administration account is a record that a decedent’s executor or administrator filed with the Prerogative Court to document the distribution of the estate. There are two series of provincial Prerogative Court records that include administration accounts [MSA S536 and MSA S531]. In addition, the court sent copies back to county officials, who maintained a second set of records [MSA C1725].
Our databases use the Somerset County series, supplemented by information about accounts that county clerks entered in land and court records.
The county administration accounts typically name the decedent, the executor (if the decedent wrote a will) or administrator (if the decedent died intestate), the names of creditors who received payments, and the heirs who received shares of the residual estate. If the heirs were underage, the accounts also include names of the individuals who stood security for their future payment (or, on occasion, the names of guardians who received payment on behalf of the heirs). Our full prosopographic files include all names that appear in the record except the county or provincial officials who collected fees for passing the account.
Administration Account of Thomas Collins, d. 1722


Our Databases, Thus Far
Full Prosopography
all names extracted: decedents, administrators/executors, debtors, creditors, representatives; some files include officials
MSA Source | Source Description | Years | # Accounts | # Names |
---|---|---|---|---|
C1725-1 | EB 13 ff1-158 | 1685-1724 | 245 | 3897 |
C1725-2 | EB 14 ff151-235 | 1723-1729 | 113 | 1611 |
C1725-3 | EB 12 ff59-183 | 1730-1739 | 152 | 2252 |
C1725-4 | EB 14 ff45-151 | 1738-1745 | 64 | 980 |
C1725-5 | EB 11 ff214-274 | 1746-1749 | n/a | n/a |
C1725-6 | EB 12 ff1-57 | 1749-1751 | 48 | 869 |
C1725-7 | EB 6 ff1-193 | 1751-1766 | n/a | n/a |
C1725-8 | EB 10 ff1-184 | 1767-1772 | n/a | n/a |
552 accounts, 9609 names
Partial Prosopography
all decedents & administrators/executors
MSA Source | Source Description | Years | # Accounts | # Names |
---|---|---|---|---|
C1725-1 | EB 13 ff1-158 | 1685-1724 | 245 | 547 |
C1725-2 | EB 14 ff151-235 | 1723-1729 | 113 | 250 |
C1725-3 | EB 12 ff59-183 | 1730-1739 | 152 | 349 |
C1725-4 | EB 14 ff45-151 | 1738-1745 | 120 | 269 |
C1725-5 | EB 11 ff214-274 | 1746-1749 | 52 | 113 |
C1725-6 | EB 12 ff1-57 | 1749-1751 | 48 | 112 |
C1725-7 | EB 6 ff1-193 | 1751-1766 | 250 | 558 |
C1725-8 | EB 10 ff1-184 | 1767-1772 | 167 | * 167 decedents only * |
1147 accounts, 2365 names
Additional Records
all decedents & administrators/executors
MSA Source | Source Description | Years | # Accounts | # Names |
---|---|---|---|---|
C1778-25 | AC f439 | 1720-1721 | 10 | 21 |
C1778-26 | EF ff233-236; 325-328 | 1714-1718 | 59 | 133 |
C1774-2 to C1774-33 | court records series | 1671-1736 | * | 1531 |
69+ accounts, 1531 names
* the court records series repeats information from the administration accounts series; we tracked the names as part of the court record databases but did not enter the accounts as separate items